cam.ac.uk Cam.ac.uk - University of Cambridge
cam.ac.uk receives about 147,000 unique visitors and 482,160 (3.28 per visitor) page views per day which should earn about $1,176.00/day from advertising revenue. Estimated site value is $4,739,280. According to Alexa Traffic Rank cam.ac.uk is ranked number 3,138 in the world and 0.0294% of global Internet users visit it. Site is hosted in and links to network IP address .

sponsored links

About - cam.ac.uk
cam.ac.uk Description
The mission of the University of Cambridge is to contribute to society through the pursuit of education, learning and research at the highest international levels of excellence. It is one of the world’s leading research universities, and offers a wealth of study opportunities for individuals from around the world. As a global university, Cambridge disseminates the results of its teaching and research to a worldwide audience, and through its scholars and alumni, makes a distinctive contribution to global society. Through its education, learning and research, the University of Cambridge is active in every part of the world.
Useful Links for Cam.ac.uk
Google Index View Google Links
Yahoo Index View Yahoo Links
Bing Index View Bing Links
Site History View Site History
Alexa Traffic Ranks
(Average of last 30 days)
Global Rank 3,138
Country United Kingdom
Rank in Country 312
Daily Unique Visitors 147,000
Daily Pageviews 482,160 (3.28 per visitor)
Last Update 2571 days ago
Global Rank Trend of The Past Year
Visitors by Country
(Average of last 30 days)
Rank Pageviews Users
United Kingdom 312 40.7% 27.0%
United States 4694 9.7% 13.4%
India 2446 5.8% 9.5%
China 2959 11.8% 9.2%
Japan 7278 2.0% 3.2%
France 3303 4.6% 2.5%
Germany 6082 1.7% 2.1%
Canada 4793 0.7% 1.5%
South Korea 3734 0.7% 1.5%
Italy 4498 1.6% 1.5%
South Africa 1592 0.9% 1.4%
Iran 4679 1.1% 1.3%
Nigeria 1475 0.7% 1.3%
Netherlands 2381 1.1% 1.2%
Australia 3435 0.9% 1.2%
Pakistan 2550 0.6% 1.1%
Hong Kong 1975 0.9% 0.9%
Afghanistan 600 0.3% 0.8%
Spain 7332 0.9% 0.8%
Malaysia 2701 0.5% 0.7%
Sudan 1247 0.6% 0.6%
Singapore 2400 0.5% 0.6%
Switzerland 2209 0.6% 0.6%
Egypt 4422 0.4% 0.6%
Ireland 1774 0.6% 0.5%
Where do visitors go on this site?
(Average of last 30 days)
Reach Pageviews PerUser
eng.cam.ac.uk 13.30% 7.65% 1.9
cl.cam.ac.uk 9.43% 5.13% 1.8
hermes.cam.ac.uk 9.38% 7.12% 2.5
cam.ac.uk 8.80% 3.99% 1.5
raven.cam.ac.uk 8.49% 3.41% 1.3
study.cam.ac.uk 7.33% 8.88% 4.0
phy.cam.ac.uk 4.14% 2.86% 2.3
vle.cam.ac.uk 3.45% 4.80% 4.6
admin.cam.ac.uk 3.34% 2.58% 2.5
damtp.cam.ac.uk 3.05% 2.48% 2.7
lib.cam.ac.uk 2.60% 2.55% 3.2
camsis.cam.ac.uk 2.44% 2.08% 2.8
jbs.cam.ac.uk 2.01% 1.92% 3.1
mrc-lmb.cam.ac.uk 1.91% 1.65% 2.8
ast.cam.ac.uk 1.74% 0.80% 1.5
repository.cam.ac.uk 1.55% 0.88% 1.9
jobs.cam.ac.uk 1.42% 1.47% 3.4
msm.cam.ac.uk 1.38% 0.86% 2.0
cup.cam.ac.uk 1.34% 1.20% 2.9
ch.cam.ac.uk 1.32% 0.75% 1.9
dpmms.cam.ac.uk 1.31% 0.61% 1.5
maths.cam.ac.uk 1.31% 1.11% 2.8
ccdc.cam.ac.uk 1.25% 1.11% 2.9
educ.cam.ac.uk 1.24% 0.79% 2.1
psychol.cam.ac.uk 1.17% 0.75% 2.1
mrc-cbu.cam.ac.uk 1.14% 0.53% 1.5
map.cam.ac.uk 1.06% 0.52% 1.6
search.cam.ac.uk 1.01% 0.51% 1.6
ice.cam.ac.uk 0.96% 0.93% 3.2
kings.cam.ac.uk 0.95% 0.55% 1.9
csx.cam.ac.uk 0.94% 0.49% 1.7
bioc.cam.ac.uk 0.89% 0.51% 1.9
ceb.cam.ac.uk 0.87% 0.43% 1.6
medschl.cam.ac.uk 0.81% 0.86% 3.5
ds.cam.ac.uk 0.80% 0.34% 1.4
econ.cam.ac.uk 0.78% 0.82% 3.5
cambridgestudents.cam.ac.uk 0.76% 0.42% 1.8
law.cam.ac.uk 0.75% 0.93% 4.1
statslab.cam.ac.uk 0.73% 0.32% 1.4
uis.cam.ac.uk 0.69% 0.50% 2.4
joh.cam.ac.uk 0.68% 0.73% 3.5
alumni.cam.ac.uk 0.67% 0.41% 2.0
neuroscience.cam.ac.uk 0.62% 0.30% 1.6
english.cam.ac.uk 0.61% 0.35% 1.9
internationalstudents.cam.ac.uk 0.60% 0.34% 1.9
wireless.cam.ac.uk 0.57% 0.28% 1.6
camcors.cam.ac.uk 0.57% 0.50% 2.9
tcs.cam.ac.uk 0.55% 0.21% 1.2
careers.cam.ac.uk 0.54% 0.92% 5.6
mrao.cam.ac.uk 0.54% 0.19% 1.2
hist.cam.ac.uk 0.54% 0.49% 3.0
hps.cam.ac.uk 0.52% 0.26% 1.7
socanth.cam.ac.uk 0.51% 0.23% 1.5
geog.cam.ac.uk 0.47% 0.40% 2.8
talks.cam.ac.uk 0.47% 0.79% 5.5
plantsci.cam.ac.uk 0.46% 0.42% 3.0
arct.cam.ac.uk 0.45% 0.22% 1.6
trin.cam.ac.uk 0.43% 0.25% 1.9
fitzmuseum.cam.ac.uk 0.42% 0.39% 3.0
jesus.cam.ac.uk 0.42% 0.26% 2.0
pem.cam.ac.uk 0.39% 0.37% 3.1
mml.cam.ac.uk 0.39% 0.26% 2.2
bio.cam.ac.uk 0.39% 0.39% 3
chu.cam.ac.uk 0.38% 0.33% 2.8
camtools.cam.ac.uk 0.38% 0.20% 1.7
esc.cam.ac.uk 0.36% 0.30% 3
group.cam.ac.uk 0.35% 0.14% 1
phil.cam.ac.uk 0.35% 0.34% 3.1
christs.cam.ac.uk 0.34% 0.19% 1.8
polis.cam.ac.uk 0.34% 0.18% 1.8
sciencefestival.cam.ac.uk 0.33% 0.54% 5.4
training.cam.ac.uk 0.33% 0.24% 2.4
cisl.cam.ac.uk 0.32% 0.14% 1.4
psychometrics.cam.ac.uk 0.31% 0.13% 1.4
classics.cam.ac.uk 0.30% 0.19% 2.0
pet.cam.ac.uk 0.30% 0.23% 2.5
queens.cam.ac.uk 0.29% 0.26% 2.9
mrc-bsu.cam.ac.uk 0.27% 0.21% 3
magd.cam.ac.uk 0.27% 0.25% 3.1
cimr.cam.ac.uk 0.26% 0.10% 1.3
libguides.cam.ac.uk 0.25% 0.11% 1.5
trinhall.cam.ac.uk 0.25% 0.16% 2.1
girton.cam.ac.uk 0.25% 0.50% 6.5
zoo.cam.ac.uk 0.25% 0.11% 1.5
wolfson.cam.ac.uk 0.24% 0.14% 1.8
accommodation.cam.ac.uk 0.24% 0.50% 6.9
botanic.cam.ac.uk 0.24% 0.20% 2.7
caths.cam.ac.uk 0.23% 0.16% 2.2
corpus.cam.ac.uk 0.23% 0.13% 1.9
cusu.cam.ac.uk 0.23% 0.09% 1.3
divinity.cam.ac.uk 0.22% 0.12% 1.8
sms.cam.ac.uk 0.22% 0.11% 2
biology.cam.ac.uk 0.22% 0.15% 2
crassh.cam.ac.uk 0.22% 0.09% 1.4
emma.cam.ac.uk 0.22% 0.20% 2.9
tripos.cam.ac.uk 0.21% 0.11% 2
csap.cam.ac.uk 0.21% 0.08% 1.2
fitz.cam.ac.uk 0.21% 0.16% 2.4
pdn.cam.ac.uk 0.20% 0.13% 2.1
slcu.cam.ac.uk 0.20% 0.35% 6
vet.cam.ac.uk 0.19% 0.13% 2.3
sid.cam.ac.uk 0.19% 0.09% 2
gurdon.cam.ac.uk 0.19% 0.09% 1
arch.cam.ac.uk 0.18% 0.10% 1.8
tyndale.cam.ac.uk 0.18% 0.08% 1.5
path.cam.ac.uk 0.18% 0.13% 2.4
student-funding.cam.ac.uk 0.18% 0.28% 5.0
infectiousdisease.cam.ac.uk 0.18% 0.08% 1.6
spri.cam.ac.uk 0.18% 0.19% 3.5
landecon.cam.ac.uk 0.17% 0.14% 3
langcen.cam.ac.uk 0.17% 0.31% 6.1
ames.cam.ac.uk 0.17% 0.14% 2.7
st-edmunds.cam.ac.uk 0.17% 0.12% 2.4
dow.cam.ac.uk 0.17% 0.17% 3.3
museums.cam.ac.uk 0.16% 0.06% 1
devstudies.cam.ac.uk 0.16% 0.08% 2
gen.cam.ac.uk 0.16% 0.08% 1.6
robinson.cam.ac.uk 0.15% 0.15% 3.3
crim.cam.ac.uk 0.15% 0.06% 1.2
clare.cam.ac.uk 0.15% 0.08% 1.8
mus.cam.ac.uk 0.15% 0.09% 1.9
bigdata.cam.ac.uk 0.13% 0.07% 1.8
cai.cam.ac.uk 0.13% 0.12% 3.0
sociology.cam.ac.uk 0.13% 0.08% 2.2
sport.cam.ac.uk 0.13% 0.12% 3.0
lists.cam.ac.uk 0.13% 0.16% 3.9
stemcells.cam.ac.uk 0.12% 0.14% 4
sel.cam.ac.uk 0.11% 0.16% 4.7
homerton.cam.ac.uk 0.11% 0.08% 2.5
cambridge-africa.cam.ac.uk 0.09% 0.07% 2.5
hughes.cam.ac.uk 0.09% 0.12% 4.3
murrayedwards.cam.ac.uk 0.08% 0.07% 3
lookup.cam.ac.uk 0.08% 0.10% 4
lucy-cav.cam.ac.uk 0.08% 0.07% 3
turing-gateway.cam.ac.uk 0.08% 0.07% 3
darwin.cam.ac.uk 0.08% 0.08% 3
cruk.cam.ac.uk 0.08% 0.06% 2
newn.cam.ac.uk 0.08% 0.12% 5
nanoscience.cam.ac.uk 0.07% 0.12% 5
hpc.cam.ac.uk 0.07% 0.06% 3
newton.cam.ac.uk 0.06% 0.09% 5
maa.cam.ac.uk 0.06% 0.06% 3
lifesci.cam.ac.uk 0.06% 0.07% 3
gender.cam.ac.uk 0.06% 0.07% 4
ims.cam.ac.uk 0.04% 0.06% 5
OTHER 0% 2.51% 0
How much cam.ac.uk can earn?
(Average of last 30 days)
Website Value$4,739,280
Daily Revenue$1,176.00
Monthly Revenue$36,456
Yearly Revenue$437,472
Page Speed
n/a
What sites are related to cam.ac.uk?
University of Warwickwww2.warwick.ac.uk
University of Yorkwww.york.ac.uk
Yale University | Yale Universitywww.yale.edu
University Of Michiganwww.umich.edu
University of Illinois at Urbana-Champaignwww.uiuc.edu
University of Central Lancashirewww.uclan.ac.uk
University of California, Los Angeleswww.ucla.edu
University College Londonwww.ucl.ac.uk
The University of Chicagowww.uchicago.edu
University of Tokyowww.u-tokyo.ac.jp
www.cambridge.ac.uk/www.cambridge.ac.uk
Http Header
HTTP/1.1 301 Moved Permanently
Content-Type: text/html
Date: Tue, 11 Apr 2017 05:32:11 GMT
Location: http://www.cam.ac.uk/
Connection: close
Content-Length: 0
HTTP/1.1 200 OK
Date: Tue, 11 Apr 2017 05:32:13 GMT
Content-Type: text/html; charset=utf-8
Connection: close
Set-Cookie: __cfduid=d7a64b2b4c757d3b4144d9aafb48771381491888732; expires=Wed, 11-Apr-18 05:32:12 GMT; path=/; domain=.cam.ac.uk; HttpOnly
Vary: Cookie,Accept-Encoding
Cache-Control: public, max-age=900
Link: ; rel="canonical",; rel="shortlink"
Expires: Sun, 19 Nov 1978 05:00:00 GMT
Content-Language: en
X-Content-Type-Options: nosniff
X-Content-Type-Options: nosniff
Etag: W/"1491888732-0"
Via: 1.1 varnish
Set-Cookie: X-Mapping-iejmlgke=D5A918F0CE6670C7B94E800FC55B2597; path=/
Set-Cookie: SESS30dbcbc14bb02b2ce2ee2624a343b82a=SPyrzjPz6GzLbm8VsAhlrDZ5VT2n4CVRNLO29D5yABU; path=/; domain=.cam.ac.uk; HttpOnly
X-Frame-Options: SAMEORIGIN
X-UA-Compatible: IE=edge,chrome=1
Last-Modified: Tue, 11 Apr 2017 05:32:12 GMT
Age: 0
Server: cloudflare-nginx
CF-RAY: 34db9063c3b0240e-IAD
Whois Information

Domain name:
ac.uk

Registrant:
The JNT Association

Registrant type:
Other

Registrant's address:
Lumen House
Library Avenue
Harwell
Didcot
OX11 OSG
GB

Registrar:
No registrar listed. This domain is directly registered with Nominet.

Relevant dates:
Registered on: before Aug-1996
Registration status:
No registration status listed.

Name servers:
ns0.ja.net.
ns2.ja.net.
ns3.ja.net.
ns4.ja.net.
auth03.ns.uu.net.
ns1.surfnet.nl.
ws-fra1.win-ip.dfn.de.


WHOIS lookup made at 06:32:15 11-Apr-2017

--
This WHOIS information is provided for free by Nominet UK the central registry
for .uk domain names. This information and the .uk WHOIS are:

Copyright Nominet UK 1996 - 2017.

You may not access the .uk WHOIS or use any data from it except as permitted
by the terms of use available in full at http://www.nominet.uk/whoisterms,
which includes restrictions on: (A) use of the data for advertising, or its
repackaging, recompilation, redistribution or reuse (B) obscuring, removing
or hiding any or all of this notice and (C) exceeding query rate or volume
limits. The data is provided on an 'as-is' basis and may lag behind the
register. Access may be withdrawn or restricted at any time.
sc_011910