osu.edu Osu.edu - Welcome! - The Ohio State University
osu.edu receives about 114,500 unique visitors and 435,100 (3.80 per visitor) page views per day which should earn about $916.00/day from advertising revenue. Estimated site value is $3,691,480. According to Alexa Traffic Rank osu.edu is ranked number 4,601 in the world and 0.0229% of global Internet users visit it. Site is hosted in and links to network IP address .

sponsored links

About - osu.edu
osu.edu Description
Ohio State is one of the largest universities in the nation. It is also home to a diverse group of the best and brightest people in the world: dedicated faculty, passionate students, and innovative researchers who make Ohio State one of the world's truly great universities!
Useful Links for Osu.edu
Google Index View Google Links
Yahoo Index View Yahoo Links
Bing Index View Bing Links
Site History View Site History
Alexa Traffic Ranks
(Average of last 30 days)
Global Rank 4,601
Country United States
Rank in Country 1,092
Daily Unique Visitors 114,500
Daily Pageviews 435,100 (3.80 per visitor)
Last Update 2693 days ago
Global Rank Trend of The Past Year
Visitors by Country
(Average of last 30 days)
Rank Pageviews Users
United States 1092 76.1% 69.0%
China 4904 9.8% 10.2%
India 6682 3.8% 3.8%
Japan 25955 0.6% 1.3%
United Kingdom 16311 0.5% 1.1%
Canada 9625 0.4% 1.0%
South Korea 7539 0.8% 0.8%
Iran 10638 1.0% 0.7%
Nigeria 4529 0.2% 0.6%
France 26931 0.3% 0.5%
Where do visitors go on this site?
(Average of last 30 days)
Reach Pageviews PerUser
carmen.osu.edu 22.25% 29.12% 4.98
osu.edu 15.58% 5.48% 1.34
email.osu.edu 8.06% 3.35% 1.6
buckeyelink.osu.edu 6.94% 2.33% 1.27
u.osu.edu 4.01% 1.63% 1.5
undergrad.osu.edu 3.57% 3.03% 3.2
fisher.osu.edu 3.47% 2.13% 2.3
ehe.osu.edu 3.12% 1.27% 1.55
my.osu.edu 3.11% 2.63% 3.2
gpadmissions.osu.edu 3.05% 2.33% 2.9
library.osu.edu 2.94% 1.05% 1.35
registrar.osu.edu 2.79% 1.47% 2.0
chemistry.osu.edu 2.53% 1.28% 1.9
wexnermedical.osu.edu 2.14% 1.30% 2.3
news.osu.edu 2.12% 0.76% 1.4
math.osu.edu 2.12% 1.35% 2.4
engineering.osu.edu 1.96% 0.81% 1.6
delegated.osu.edu 1.89% 1.87% 3.8
kb.osu.edu 1.86% 0.66% 1.3
dps.osu.edu 1.71% 0.68% 1.5
cse.osu.edu 1.29% 1.46% 4.3
gradsch.osu.edu 1.21% 0.63% 2.0
hr.osu.edu 1.09% 0.54% 1.9
stat.osu.edu 1.08% 0.44% 1.5
accad.osu.edu 0.99% 0.52% 2.0
origins.osu.edu 0.95% 0.32% 1.3
housing.osu.edu 0.90% 0.46% 2.0
moritzlaw.osu.edu 0.89% 0.41% 1.8
odee.osu.edu 0.86% 0.50% 2.2
researchnews.osu.edu 0.84% 0.23% 1.1
medicine.osu.edu 0.83% 0.46% 2.1
etimesheet.osu.edu 0.76% 0.61% 3.0
sfa.osu.edu 0.69% 0.48% 2.7
buckid.osu.edu 0.66% 0.37% 2.1
artsandsciences.osu.edu 0.66% 0.50% 2.9
ehistory.osu.edu 0.65% 0.28% 1.6
vet.osu.edu 0.61% 0.36% 2.2
box.osu.edu 0.60% 0.16% 1.0
hti.osu.edu 0.60% 0.23% 1.5
ohiounion.osu.edu 0.59% 0.23% 1.5
admissions.osu.edu 0.57% 0.16% 1.1
ece.osu.edu 0.57% 0.54% 3.6
ucat.osu.edu 0.56% 0.28% 1.9
oia.osu.edu 0.53% 0.28% 2.0
mediasite.osu.edu 0.53% 0.40% 2.8
degreeaudit.osu.edu 0.53% 0.37% 2.6
eleave.osu.edu 0.52% 0.42% 3.1
surplus.osu.edu 0.50% 0.13% 1.0
recsports.osu.edu 0.48% 0.30% 2.4
mae.osu.edu 0.47% 0.27% 2.2
techhub.osu.edu 0.46% 0.68% 6
pharmacy.osu.edu 0.46% 0.14% 1.1
buckeyelink2.osu.edu 0.46% 0.12% 1.0
guides.osu.edu 0.43% 0.17% 1.5
ocio.osu.edu 0.43% 0.16% 1.4
cancer.osu.edu 0.42% 0.20% 1.8
mse.osu.edu 0.42% 0.30% 2.8
courses.osu.edu 0.41% 0.15% 1.4
ohioline.osu.edu 0.40% 0.12% 1.2
yp4h.osu.edu 0.39% 0.17% 1.6
senr.osu.edu 0.37% 0.23% 2.3
classes.osu.edu 0.36% 0.11% 1.2
ati.osu.edu 0.35% 0.25% 2.7
aede.osu.edu 0.35% 0.24% 2.5
kirwaninstitute.osu.edu 0.35% 0.10% 1.1
oaa.osu.edu 0.34% 0.19% 2.2
dining.osu.edu 0.34% 0.16% 1.8
odi.osu.edu 0.34% 0.15% 1.7
cstw.osu.edu 0.33% 0.10% 1.1
prohibition.osu.edu 0.33% 0.19% 2.2
offcampus.osu.edu 0.33% 0.55% 6
classics.osu.edu 0.32% 0.15% 1.8
mslc.osu.edu 0.31% 0.15% 1.9
mbi.osu.edu 0.31% 0.14% 1.7
history.osu.edu 0.31% 0.23% 2.8
lima.osu.edu 0.31% 0.21% 2.6
cfaes.osu.edu 0.31% 0.10% 1.2
ncta.osu.edu 0.30% 0.12% 1.5
physics.osu.edu 0.29% 0.12% 1.5
erequest.osu.edu 0.29% 0.34% 4.5
theatre.osu.edu 0.29% 0.21% 2.8
gradforms.osu.edu 0.28% 0.26% 3.5
activities.osu.edu 0.27% 0.35% 4.8
cph.osu.edu 0.27% 0.29% 4.0
hsl.osu.edu 0.27% 0.12% 1.6
polisci.osu.edu 0.27% 0.20% 2.8
nursing.osu.edu 0.26% 0.29% 4.3
newark.osu.edu 0.26% 0.19% 2.8
studentlife.osu.edu 0.25% 0.12% 1.9
shs.osu.edu 0.25% 0.12% 1.8
campusvisit.osu.edu 0.23% 0.07% 1.1
sociology.osu.edu 0.23% 0.29% 4.7
music.osu.edu 0.22% 0.16% 2.6
comm.osu.edu 0.22% 0.11% 2.0
controller.osu.edu 0.22% 0.10% 1.8
neurosciencemajor.osu.edu 0.22% 0.10% 1.6
dentistry.osu.edu 0.21% 0.13% 2.4
glenn.osu.edu 0.21% 0.12% 2.3
ceg.osu.edu 0.21% 0.17% 3.0
internalmedicine.osu.edu 0.21% 0.10% 1.9
online.osu.edu 0.20% 0.10% 1.9
fye.osu.edu 0.20% 0.07% 1.3
english.osu.edu 0.20% 0.11% 2.2
economics.osu.edu 0.19% 0.11% 2.3
advising.osu.edu 0.19% 0.08% 1.6
linguistics.osu.edu 0.19% 0.08% 1.6
extension.osu.edu 0.19% 0.08% 1.6
entomology.osu.edu 0.19% 0.06% 1.3
brand.osu.edu 0.19% 0.14% 2.7
fabe.osu.edu 0.19% 0.42% 8
buckeyeturf.osu.edu 0.18% 0.13% 2.8
ecs.osu.edu 0.18% 0.06% 1.4
lists.osu.edu 0.18% 0.10% 2.1
research.osu.edu 0.18% 0.05% 1.2
fst.osu.edu 0.18% 0.10% 2.1
nisonger.osu.edu 0.18% 0.08% 1.8
tbdbitl.osu.edu 0.18% 0.06% 1.2
microbiology.osu.edu 0.18% 0.09% 1.9
step.osu.edu 0.17% 0.13% 2.9
ohso.osu.edu 0.17% 0.15% 3.3
honors-scholars.osu.edu 0.16% 0.07% 1.5
undergraduateresearch.osu.edu 0.16% 0.06% 1.5
careerconnection.osu.edu 0.16% 0.08% 1.9
commencement.osu.edu 0.16% 0.08% 1.9
carmenconnect.osu.edu 0.16% 0.08% 1.8
bpcrc.osu.edu 0.15% 0.05% 1.3
philosophy.osu.edu 0.15% 0.05% 1.4
osumarion.osu.edu 0.15% 0.10% 2.6
geography.osu.edu 0.15% 0.09% 2.2
orapps.osu.edu 0.15% 0.37% 10
earthsciences.osu.edu 0.15% 0.07% 1.7
knowlton.osu.edu 0.14% 0.06% 1.8
polarmet.osu.edu 0.13% 0.17% 5
connect1.osu.edu 0.12% 0.06% 1.8
ise.osu.edu 0.12% 0.09% 2.8
etravel.osu.edu 0.12% 0.11% 3.5
familymedicine.osu.edu 0.12% 0.10% 3.1
plantpath.osu.edu 0.12% 0.08% 2.6
eed.osu.edu 0.11% 0.05% 1.9
cartoons.osu.edu 0.11% 0.08% 3.0
hack.osu.edu 0.11% 0.07% 2.2
shi.osu.edu 0.11% 0.12% 4
alumni.osu.edu 0.11% 0.07% 2.2
cssl.osu.edu 0.10% 0.12% 5
linktohealth.osu.edu 0.10% 0.12% 5
molgen.osu.edu 0.10% 0.07% 2.8
sppo.osu.edu 0.10% 0.07% 2.6
hrs.osu.edu 0.10% 0.07% 2.7
drm.osu.edu 0.09% 0.07% 2.8
epn.osu.edu 0.08% 0.07% 3.0
trip.osu.edu 0.08% 0.07% 3.2
sphs.osu.edu 0.08% 0.08% 4
art.osu.edu 0.08% 0.05% 2.6
cgs.osu.edu 0.08% 0.06% 2.9
mesc.osu.edu 0.07% 0.11% 6
bme.osu.edu 0.07% 0.10% 5
gallia.osu.edu 0.07% 0.05% 3.0
s2f.osu.edu 0.06% 0.08% 5
uniprint.osu.edu 0.06% 0.07% 5
anthropology.osu.edu 0.06% 0.06% 4
mcdb.osu.edu 0.06% 0.27% 18
busleave.osu.edu 0.06% 0.06% 4
osbp.osu.edu 0.05% 0.05% 4
electroscience.osu.edu 0.05% 0.07% 5
OTHER 0% 7.55% 0
How much osu.edu can earn?
(Average of last 30 days)
Website Value$3,691,480
Daily Revenue$916.00
Monthly Revenue$28,396
Yearly Revenue$340,752
Page Speed
n/a
What sites are related to osu.edu?
Umnwww1.umn.edu
Yale University | Yale Universitywww.yale.edu
Weather Underground: The Weather Undergroundwww.wunderground.com
Washington State University at Pullman, Main Campuswww.wsu.edu
Wright State Universitywww.wright.edu
University of Wisconsin-Madisonwww.wisc.edu
University of Washingtonwww.washington.edu
University of Virginiawww.virginia.edu
University of Waterloowww.uwaterloo.ca
The University of Vermont (UVM)www.uvm.edu
search.uts.ohio-state.edu/search.uts.ohio-state.edu
Http Header
HTTP/1.1 301 Moved Permanently
Date: Mon, 12 Dec 2016 02:28:14 GMT
Server: Apache
Location: https://osu.edu/
Content-Length: 224
Connection: close
Content-Type: text/html; charset=iso-8859-1
Set-Cookie: NSC_XI-qsfnjvn-WT=ffffffff839a740645525d5f4f58455e445a4a423660;Version=1;Max-Age=1800;path=/;httponly
HTTP/1.1 301 Moved Permanently
Date: Mon, 12 Dec 2016 02:28:14 GMT
Server: Apache
Location: https://www.osu.edu/
Content-Length: 228
Connection: close
Content-Type: text/html; charset=iso-8859-1
Set-Cookie: NSC_XI-qsfnjvn-TTM-WT=ffffffff839a740b45525d5f4f58455e445a4a42378b;Version=1;Max-Age=1800;path=/;secure;httponly
HTTP/1.1 200 OK
Date: Mon, 12 Dec 2016 02:28:15 GMT
Server: Apache
Last-Modified: Mon, 12 Dec 2016 02:28:02 GMT
ETag: "15340ebec-13d0f-5436cda53b080"
Accept-Ranges: bytes
Content-Length: 81167
X-UA-Compatible: IE=edge,chrome=1
Connection: close
Content-Type: text/html
Set-Cookie: NSC_XI-qsfnjvn-TTM-WT=ffffffff839a740b45525d5f4f58455e445a4a42378b;Version=1;Max-Age=1800;path=/;secure;httponly
Whois Information


This Registry database contains ONLY .EDU domains.
The data in the EDUCAUSE Whois database is provided
by EDUCAUSE for information purposes in order to
assist in the process of obtaining information about
or related to .edu domain registration records.

The EDUCAUSE Whois database is authoritative for the
.EDU domain.

A Web interface for the .EDU EDUCAUSE Whois Server is
available at: http://whois.educause.net

By submitting a Whois query, you agree that this information
will not be used to allow, enable, or otherwise support
the transmission of unsolicited commercial advertising or
solicitations via e-mail. The use of electronic processes to
harvest information from this server is generally prohibited
except as reasonably necessary to register or modify .edu
domain names.

You may use "%" as a wildcard in your search. For further
information regarding the use of this WHOIS server, please
type: help

--------------------------

Domain Name: OSU.EDU

Registrant:
The Ohio State University
320 West 8th Ave
Columbus, OH 43201-2331
UNITED STATES

Administrative Contact:

Zonemaster - External POC
The Ohio State University
320 West 8th Ave
Columbus, OH 43201-2331
UNITED STATES
(614) 688-4357
[email protected]

Technical Contact:

Zonemaster - External POC
The Ohio State University
320 West 8th Ave
Columbus, OH 43201-2331
UNITED STATES
(614) 688-4357
[email protected]

Name Servers:
NS4.NET.OHIO-STATE.EDU
NS5.NET.OHIO-STATE.EDU
NS4.OAR.NET
NS5.OAR.NET
NS6.OAR.NET
NS7.OAR.NET

Domain record activated: 06-Oct-1989
Domain record last updated: 25-Oct-2016
Domain expires: 31-Jul-2017

sc_011910