| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Lesechos.fr | 136,000 | 217,600 (1.6) | 
| Famitsu.com | 75,000 | 165,000 (2.2) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Lesechos.fr | 4,299 | 0.0272% | 
| Famitsu.com | 4,609 | 0.015% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Lesechos.fr | $1,088.00 | $4,384,640 | 
| Famitsu.com | $600.00 | $2,418,000 | 
