| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Investopedia.com | 700,000 | 1,330,000 (1.9) | 
| Bestbuy.ca | 0 | 0 (0.0) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Investopedia.com | 622 | 0.14% | 
| Bestbuy.ca | 2,897 | 0% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Investopedia.com | $5,600.00 | $22,568,000 | 
| Bestbuy.ca | $0.00 | n/a | 
