unc.edu Unc.edu - The University of North Carolina at Chapel Hill -
unc.edu receives about 107,500 unique visitors and 427,850 (3.98 per visitor) page views per day which should earn about $860.00/day from advertising revenue. Estimated site value is $3,465,800. According to Alexa Traffic Rank unc.edu is ranked number 3,665 in the world and 0.0215% of global Internet users visit it. Site is hosted in and links to network IP address .

sponsored links

About - unc.edu
unc.edu Description
N/A
Useful Links for Unc.edu
Google Index View Google Links
Yahoo Index View Yahoo Links
Bing Index View Bing Links
Site History View Site History
Alexa Traffic Ranks
(Average of last 30 days)
Global Rank 3,665
Country United States
Rank in Country 1,072
Daily Unique Visitors 107,500
Daily Pageviews 427,850 (3.98 per visitor)
Last Update 2627 days ago
Global Rank Trend of The Past Year
Visitors by Country
(Average of last 30 days)
Rank Pageviews Users
United States 1072 79.9% 61.0%
China 6551 4.7% 6.6%
India 7195 1.8% 4.5%
Japan 9651 1.9% 3.2%
United Kingdom 5631 1.6% 2.8%
Canada 7129 0.6% 1.3%
Germany 19782 0.4% 1.1%
South Korea 6539 0.8% 1.0%
Pakistan 5286 0.2% 0.8%
Iran 13306 0.3% 0.8%
Nigeria 3155 0.4% 0.8%
Philippines 3527 0.2% 0.7%
Malaysia 4590 0.2% 0.7%
Saudi Arabia 6284 0.2% 0.6%
France 27847 0.2% 0.5%
Netherlands 10106 0.2% 0.5%
South Africa 6910 0.2% 0.5%
Where do visitors go on this site?
(Average of last 30 days)
Reach Pageviews PerUser
unc.edu 17.05% 6.04% 1.4
writingcenter.unc.edu 12.90% 3.65% 1.1
sso.unc.edu 12.78% 5.97% 1.9
ad.unc.edu 10.08% 2.67% 1.1
connectcarolina.unc.edu 9.74% 2.47% 1.0
cc.unc.edu 9.58% 8.47% 3.5
sakai.unc.edu 7.69% 16.24% 8.4
cs.unc.edu 7.23% 3.25% 1.8
med.unc.edu 6.21% 3.59% 2.3
web.unc.edu 4.36% 2.03% 1.9
lib.unc.edu 3.95% 3.36% 3.4
outlook.unc.edu 3.85% 3.85% 4.0
kenan-flagler.unc.edu 2.74% 1.98% 2.9
gradschool.unc.edu 2.12% 0.78% 1.4
fpg.unc.edu 2.09% 2.38% 4.5
docsouth.unc.edu 2.04% 0.78% 1.5
admissions.unc.edu 2.04% 1.02% 2.0
registrar.unc.edu 1.96% 0.92% 1.9
library.unc.edu 1.92% 1.07% 2.2
itsapps.unc.edu 1.84% 0.90% 1.9
sites.unc.edu 1.80% 1.12% 2.5
help.unc.edu 1.78% 0.74% 1.6
sph.unc.edu 1.57% 1.05% 2.7
applynow.unc.edu 1.29% 1.43% 4.4
unch.unc.edu 1.20% 0.84% 2.8
cpc.unc.edu 1.18% 0.70% 2.4
sog.unc.edu 1.14% 0.53% 1.8
onlinemba.unc.edu 1.04% 0.98% 3.8
research.unc.edu 1.02% 1.40% 5.5
business.unc.edu 0.87% 0.70% 3.2
unctim.unc.edu 0.86% 0.48% 2.2
hr.unc.edu 0.78% 0.48% 2.5
catalog.unc.edu 0.72% 0.66% 3.7
its.unc.edu 0.72% 0.25% 1.4
uncpress.unc.edu 0.69% 0.20% 1.1
sils.unc.edu 0.68% 0.35% 2.0
law.unc.edu 0.67% 0.61% 3.6
ils.unc.edu 0.63% 0.38% 2.4
bio.unc.edu 0.59% 0.30% 2.0
advising.unc.edu 0.57% 0.27% 1.9
chem.unc.edu 0.56% 0.59% 4
econ.unc.edu 0.51% 0.33% 3
soe.unc.edu 0.51% 0.39% 3.0
ssw.unc.edu 0.50% 0.25% 2.0
pharmlabs.unc.edu 0.50% 0.35% 2.8
careers.unc.edu 0.49% 0.18% 1.5
uncnews.unc.edu 0.48% 0.18% 1
sociology.unc.edu 0.46% 0.15% 1.3
studentaid.unc.edu 0.45% 0.21% 1.9
pharmacy.unc.edu 0.44% 0.30% 2.7
dining.unc.edu 0.44% 0.25% 2.3
mj.unc.edu 0.43% 0.23% 2.2
campusrec.unc.edu 0.42% 0.36% 3.5
nursing.unc.edu 0.42% 0.28% 2.7
cashier.unc.edu 0.41% 0.16% 1.5
fridaycenter.unc.edu 0.40% 0.37% 3.7
onyen.unc.edu 0.39% 0.10% 1.0
physics.unc.edu 0.37% 0.23% 2
housing.unc.edu 0.35% 0.27% 3.1
studyabroad.unc.edu 0.34% 0.52% 6.1
store.unc.edu 0.32% 0.16% 1.9
maps.unc.edu 0.32% 0.09% 1
stat.unc.edu 0.27% 0.07% 1.0
alumni.unc.edu 0.27% 0.14% 1.9
finance.unc.edu 0.26% 0.08% 1.1
campushealth.unc.edu 0.25% 0.16% 2.6
dentistry.unc.edu 0.25% 0.19% 3.1
oasis.unc.edu 0.25% 0.10% 1.5
bios.unc.edu 0.23% 0.07% 1
stat-or.unc.edu 0.23% 0.14% 2.4
music.unc.edu 0.23% 0.13% 2.3
englishcomplit.unc.edu 0.23% 0.24% 4
philosophy.unc.edu 0.22% 0.08% 1
arabsinamerica.unc.edu 0.22% 0.08% 1.4
move.unc.edu 0.20% 0.08% 1.6
summer.unc.edu 0.20% 0.18% 3.4
myhousing.unc.edu 0.19% 0.18% 3.9
psychology.unc.edu 0.19% 0.10% 2.0
exss.unc.edu 0.19% 0.21% 4
ehs.unc.edu 0.18% 0.11% 2.5
awmc.unc.edu 0.18% 0.12% 2.7
history.unc.edu 0.16% 0.19% 4.5
college.unc.edu 0.16% 0.07% 2
honorscarolina.unc.edu 0.16% 0.14% 4
studentlife.unc.edu 0.15% 0.07% 2
romancestudies.unc.edu 0.15% 0.07% 2
facilities.unc.edu 0.15% 0.06% 2
alertcarolina.unc.edu 0.15% 0.06% 1
our.unc.edu 0.15% 0.08% 2
castle.unc.edu 0.14% 0.34% 10
politicalscience.unc.edu 0.13% 0.07% 2
asianstudies.unc.edu 0.13% 0.13% 4
bme.unc.edu 0.13% 0.22% 7
diversity.unc.edu 0.13% 0.06% 2
commencement.unc.edu 0.13% 0.07% 2
learningcenter.unc.edu 0.12% 0.05% 2
lists.unc.edu 0.12% 0.09% 3
cf.unc.edu 0.10% 0.08% 3
publicpolicy.unc.edu 0.10% 0.07% 3
rla.unc.edu 0.10% 0.05% 2
geography.unc.edu 0.10% 0.06% 3
waterinstitute.unc.edu 0.09% 0.13% 5
csbio.unc.edu 0.09% 0.06% 2
bbsp.unc.edu 0.09% 0.10% 4
ccps.unc.edu 0.09% 0.06% 2
k12database.unc.edu 0.09% 0.10% 4
murap.unc.edu 0.09% 0.06% 3
events.unc.edu 0.08% 0.05% 3
religion.unc.edu 0.08% 0.05% 3
sa.unc.edu 0.08% 0.06% 3
globalstudies.unc.edu 0.08% 0.07% 3
uncgaa.unc.edu 0.05% 0.07% 5
OTHER 0% 3.94% 0
How much unc.edu can earn?
(Average of last 30 days)
Website Value$3,465,800
Daily Revenue$860.00
Monthly Revenue$26,660
Yearly Revenue$319,920
Page Speed
n/a
What sites are related to unc.edu?
Umnwww1.umn.edu
Yale University | Yale Universitywww.yale.edu
University of Wisconsin-Madisonwww.wisc.edu
Wake Forest Universitywww.wfu.edu
Western Carolina Universitywww.wcu.edu
University of Washingtonwww.washington.edu
Virginia Techwww.vt.edu
University of Virginiawww.virginia.edu
Vanderbilt Universitywww.vanderbilt.edu
University of Tennessee, Knoxvillewww.utk.edu
www.classical.net/www.classical.net
Http Header
HTTP/1.1 301 Moved Permanently
Content-Type: text/html; charset=UTF-8
X-Cacheable: YES
Location: http://www.unc.edu/
Content-Length: 0
Accept-Ranges: bytes
Date: Tue, 17 Jan 2017 15:40:10 GMT
Age: 1617
Connection: close
X-Cache: HIT
X-Cache-Hits: 228
Set-Cookie: BIGipServer~Middleware~sites-prd-80=2414154648.20480.0000; path=/; Httponly
HTTP/1.1 200 OK
Content-Type: text/html; charset=UTF-8
X-Cacheable: YES
Content-Length: 51899
Accept-Ranges: bytes
Date: Tue, 17 Jan 2017 15:40:10 GMT
Age: 2794
Connection: close
X-Cache: HIT
X-Cache-Hits: 3202
Set-Cookie: BIGipServer~Middleware~sites-prd-80=2414154648.20480.0000; path=/; Httponly
Whois Information
n/a
sc_011910