| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Google.cn | 2,880,000 | 12,355,200 (4.3) | 
| Cima4up.tv | 0 | 0 (0.0) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Google.cn | 106 | 0.576% | 
| Cima4up.tv | n/a | 0% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Google.cn | $23,040.00 | $92,851,200 | 
| Cima4up.tv | $0.00 | n/a | 
