| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Prezi.com | 1,040,000 | 2,111,200 (2.0) | 
| Winnermust.win | 185 | 185 (1.0) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Prezi.com | 449 | 0.208% | 
| Winnermust.win | 8,265 | 3.7E-5% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Prezi.com | $8,320.00 | $33,529,600 | 
| Winnermust.win | $1.48 | $5,964 | 
