jiji.ng Jiji.ng - Free classifieds in Nigeria âx98x85 | Jiji.ng
jiji.ng receives about 47,200 unique visitors and 296,888 (6.29 per visitor) page views per day which should earn about $377.60/day from advertising revenue. Estimated site value is $1,521,728. According to Alexa Traffic Rank jiji.ng is ranked number 7,878 in the world and 0.00944% of global Internet users visit it. Site is hosted in and links to network IP address .

sponsored links

About - jiji.ng
jiji.ng Description
Free Classifieds in Nigeria – Sell to Real People on Jiji.ng ★★★ – Post Free Ad on #1 Real People Classifieds site – over 923,544 local classified ads
Useful Links for Jiji.ng
Google Index View Google Links
Yahoo Index View Yahoo Links
Bing Index View Bing Links
Site History View Site History
Alexa Traffic Ranks
(Average of last 30 days)
Global Rank 7,878
Country Nigeria
Rank in Country 52
Daily Unique Visitors 47,200
Daily Pageviews 296,888 (6.29 per visitor)
Last Update 2307 days ago
Global Rank Trend of The Past Year
Visitors by Country
(Average of last 30 days)
Rank Pageviews Users
Nigeria 52 91.0% 90.0%
United States 57970 1.0% 1.7%
Qatar 1174 3.9% 1.4%
United Kingdom 15349 1.2% 1.3%
Where do visitors go on this site?
(Average of last 30 days)
Reach Pageviews PerUser
jiji.ng 79.32% 41.36% 3.28
ikeja.jiji.ng 18.22% 7.60% 2.6
lagos-mainland.jiji.ng 14.70% 5.58% 2.4
lagos.jiji.ng 13.33% 5.15% 2.4
surulere.jiji.ng 6.74% 2.59% 2.4
abuja.jiji.ng 5.45% 2.46% 2.8
lekki.jiji.ng 4.89% 1.45% 1.9
port-harcourt.jiji.ng 4.61% 2.34% 3.2
ojo.jiji.ng 4.14% 1.55% 2.3
alimosho.jiji.ng 4.00% 1.25% 2.0
lagos-island-west.jiji.ng 3.68% 0.88% 1.5
amuwo-odofin.jiji.ng 3.35% 0.89% 1.7
ikorodu.jiji.ng 3.02% 1.02% 2.1
blog.jiji.ng 2.89% 0.77% 1.7
apapa.jiji.ng 2.60% 0.82% 2.0
ajah.jiji.ng 2.47% 0.78% 2.0
ojodu.jiji.ng 2.23% 0.65% 1.8
lekki-phase-1.jiji.ng 2.16% 0.59% 1.7
agege.jiji.ng 2.13% 0.57% 1.7
gwarinpa.jiji.ng 2.13% 0.63% 1.9
isolo.jiji.ng 2.11% 0.49% 1.4
central-business-district.jiji.ng 1.96% 0.50% 1.6
ibadan-north.jiji.ng 1.95% 0.61% 2.0
wuse-ii.jiji.ng 1.87% 0.50% 1.7
ifako-ijaiye.jiji.ng 1.84% 0.45% 1.6
kubwa.jiji.ng 1.71% 0.63% 2.3
igando-ikotun.jiji.ng 1.63% 0.38% 1.4
mushin.jiji.ng 1.58% 0.38% 1.5
garki-ii.jiji.ng 1.42% 0.37% 1.6
yaba.jiji.ng 1.37% 0.39% 1.8
oshodi.jiji.ng 1.31% 0.32% 1.6
garki-i.jiji.ng 1.25% 0.30% 1.5
ibadan-south-west.jiji.ng 1.23% 0.34% 1.7
wuse.jiji.ng 1.17% 0.29% 1.6
victoria-island.jiji.ng 1.17% 0.27% 1.4
lugbe.jiji.ng 1.14% 0.32% 1.8
agbado-oke-odo.jiji.ng 1.04% 0.21% 1.3
ikoyi-obalende.jiji.ng 1.01% 0.21% 1.3
ayobo-ipaja.jiji.ng 0.95% 0.31% 2.0
badagry.jiji.ng 0.94% 0.30% 2.0
kosofe.jiji.ng 0.94% 0.21% 1.4
lagos-island-east.jiji.ng 0.90% 0.25% 1.7
jabi.jiji.ng 0.87% 0.23% 1.7
oredo.jiji.ng 0.85% 0.34% 2.5
asokoro.jiji.ng 0.81% 0.22% 1.7
oyo.jiji.ng 0.79% 0.29% 2.3
nyanya.jiji.ng 0.77% 0.21% 1.8
kaduna.jiji.ng 0.76% 0.46% 3.8
gwagwalada.jiji.ng 0.75% 0.17% 1.4
kaduna-north.jiji.ng 0.75% 0.27% 2.3
maitama.jiji.ng 0.72% 0.18% 1.6
karu.jiji.ng 0.72% 0.33% 2.9
kaduna-south.jiji.ng 0.65% 0.24% 2.3
ibadan-north-east.jiji.ng 0.63% 0.13% 1.3
images2.jiji.ng 0.63% 0.11% 1.1
eti-osa-west.jiji.ng 0.62% 0.13% 1.3
uyo.jiji.ng 0.62% 0.23% 2.3
ogun.jiji.ng 0.59% 0.13% 1.3
rivers.jiji.ng 0.58% 0.38% 4.1
egbe-idimu.jiji.ng 0.58% 0.12% 1.3
lokogoma.jiji.ng 0.57% 0.16% 1.7
shomolu.jiji.ng 0.57% 0.13% 1.5
ejigbo.jiji.ng 0.57% 0.12% 1.3
owerri-municipal.jiji.ng 0.56% 0.17% 1.9
abeokuta-south.jiji.ng 0.55% 0.16% 1.8
gudu.jiji.ng 0.55% 0.11% 1.2
delta.jiji.ng 0.54% 0.19% 2.3
utako.jiji.ng 0.51% 0.13% 1.6
ibeju.jiji.ng 0.50% 0.22% 2.8
edo.jiji.ng 0.48% 0.36% 4.7
akure-south.jiji.ng 0.47% 0.11% 1.4
agboyi-ketu.jiji.ng 0.47% 0.09% 1.2
ojota.jiji.ng 0.46% 0.10% 1.4
ifelodun-ajeromi.jiji.ng 0.45% 0.21% 2.9
osogbo.jiji.ng 0.45% 0.10% 1.4
gbagada.jiji.ng 0.42% 0.14% 2.1
magodo.jiji.ng 0.42% 0.08% 1.2
asaba.jiji.ng 0.42% 0.12% 1.9
ado-odo-ota.jiji.ng 0.41% 0.10% 1.6
maryland.jiji.ng 0.39% 0.09% 1.4
ijebu-ode.jiji.ng 0.38% 0.06% 1.1
dei-dei.jiji.ng 0.38% 0.07% 1
bariga.jiji.ng 0.37% 0.07% 1.3
akinyele.jiji.ng 0.37% 0.09% 1.5
enugu-north.jiji.ng 0.37% 0.10% 1.7
images1.jiji.ng 0.35% 0.06% 1.1
ilorin-south.jiji.ng 0.35% 0.07% 1.3
oluyole.jiji.ng 0.34% 0.07% 1.3
ibadan-north-west.jiji.ng 0.34% 0.06% 1.1
ilorin-west.jiji.ng 0.34% 0.08% 1.4
images3.jiji.ng 0.33% 0.07% 1.2
n.jiji.ng 0.32% 0.06% 1.1
durumi.jiji.ng 0.32% 0.06% 1.2
orile.jiji.ng 0.32% 0.06% 1
ilupeju.jiji.ng 0.31% 0.06% 1.2
dutse.jiji.ng 0.31% 0.07% 1.4
sagamu.jiji.ng 0.30% 0.07% 1.4
awka-south.jiji.ng 0.30% 0.07% 1.5
minna.jiji.ng 0.30% 0.08% 1.6
ado-ekiti.jiji.ng 0.29% 0.06% 1.4
badagry-west.jiji.ng 0.28% 0.06% 1.4
calabar-municipal.jiji.ng 0.28% 0.12% 2.8
egor.jiji.ng 0.27% 0.06% 1.3
anambra.jiji.ng 0.27% 0.10% 2.3
wuye.jiji.ng 0.27% 0.06% 1.5
warri-south-west.jiji.ng 0.26% 0.09% 2.2
ibadan-south-east.jiji.ng 0.26% 0.06% 1.6
enugu-south.jiji.ng 0.26% 0.11% 2.6
zaria.jiji.ng 0.25% 0.11% 2.8
enugu.jiji.ng 0.25% 0.09% 2.3
imo.jiji.ng 0.24% 0.08% 2
uvwie.jiji.ng 0.24% 0.06% 1.7
obio-akpor.jiji.ng 0.22% 0.06% 1.8
kano.jiji.ng 0.21% 0.05% 2
katsina.jiji.ng 0.20% 0.07% 2.1
ifo.jiji.ng 0.19% 0.05% 2
kuje.jiji.ng 0.19% 0.05% 2
makurdi.jiji.ng 0.19% 0.05% 2
borno.jiji.ng 0.19% 0.06% 2
kano-municipal.jiji.ng 0.18% 0.06% 2
kwara.jiji.ng 0.18% 0.11% 3.8
sokoto.jiji.ng 0.17% 0.06% 2
warri-south.jiji.ng 0.16% 0.11% 4.2
yenagoa.jiji.ng 0.15% 0.07% 3
chajef.jiji.ng 0.10% 0.06% 4
OTHER 0% 2.78% 0
How much jiji.ng can earn?
(Average of last 30 days)
Website Value$1,521,728
Daily Revenue$377.60
Monthly Revenue$11,706
Yearly Revenue$140,467
Page Speed
n/a
What sites are related to jiji.ng?
n/a
Http Header
HTTP/1.1 301 MOVED PERMANENTLY
Server: nginx/1.10.3 (Ubuntu)
Date: Mon, 01 Jan 2018 17:33:45 GMT
Content-Type: text/html; charset=utf-8
Content-Length: 239
Connection: close
Location: https://jiji.ng/
Set-Cookie: filtersLoad=; Expires=Thu, 01-Jan-1970 00:00:00 GMT; Max-Age=0; Path=/
Set-Cookie: viewed_images=; Expires=Thu, 01-Jan-1970 00:00:00 GMT; Max-Age=0; Path=/
Set-Cookie: rid=direct; Domain=.jiji.ng; Expires=Mon, 01-Jan-2018 18:33:45 GMT; Max-Age=3600; Path=/
Set-Cookie: ctr="[]"; Domain=.jiji.ng; Path=/
Expires: Mon, 01 Jan 2018 17:33:44 GMT
Cache-Control: no-cache
HTTP/1.1 200 OK
Server: nginx/1.10.3 (Ubuntu)
Date: Mon, 01 Jan 2018 17:33:46 GMT
Content-Type: text/html; charset=utf-8
Content-Length: 88474
Connection: close
Vary: Accept-Encoding
Set-Cookie: filtersLoad=; Expires=Thu, 01-Jan-1970 00:00:00 GMT; Max-Age=0; Path=/
Set-Cookie: viewed_images=; Expires=Thu, 01-Jan-1970 00:00:00 GMT; Max-Age=0; Path=/
Set-Cookie: rid=direct; Domain=.jiji.ng; Expires=Mon, 01-Jan-2018 18:33:46 GMT; Max-Age=3600; Path=/
Set-Cookie: ctr="[]"; Domain=.jiji.ng; Path=/
Expires: Mon, 01 Jan 2018 17:33:45 GMT
Cache-Control: no-cache
Whois Information

Domain Name: jiji.ng
Domain ID: 237866-NIRA
WHOIS Server: whois.nic.net.ng
Referral URL:
Updated Date: 2017-09-08T21:48:42.29Z
Creation Date: 2014-09-16T16:34:35.592Z
Registry Expiry Date: 2018-09-16T16:34:35.676Z
Sponsoring Registrar: Lexsynergy Limited
Sponsoring Registrar IANA ID:
Sponsoring Registrar Abuse Phone: +44.2089299873
Sponsoring Registrar Abuse Email: [email protected]
Domain Status: clientDeleteProhibited
Domain Status: clientTransferProhibited
Domain Status: clientUpdateProhibited
Registrant ID: 893371-NIRA
Registrant Name: Jiji NG
Registrant Organization: Walie Holdings
Registrant Street: 33 Porter Road, P.O. Box 3169 PMB 103 Road Town Tortola
Registrant City: Road Town
Registrant State/Province: N/A
Registrant Postal Code: VG1110
Registrant Country: VG
Registrant Phone: +380.443538832
Registrant Phone Ext:
Registrant Email: [email protected]
Admin ID: 237864-NIRA
Admin Name: Domain Administrator
Admin Organization: 101DOMAIN LTD.
Admin Street: 72 High Street
Admin Street: Haslemere
Admin City: Surrey
Admin State/Province:
Admin Postal Code: GU27 2LA
Admin Country: GB
Admin Phone: +1.7604448674
Admin Phone Ext:
Admin Email: [email protected]
Billing ID: 237865-NIRA
Billing Name: Domain Name Department
Billing Organization: Lexsynergy Limited
Billing Street: 130 Hampstead House
Billing Street: 176 Finchley Road
Billing City: London
Billing State/Province:
Billing Postal Code: NW3 6BT
Billing Country: GB
Billing Phone: +44.2081331319
Billing Phone Ext:
Billing Email: [email protected]
Tech ID: 237864-NIRA
Tech Name: Domain Administrator
Tech Organization: 101DOMAIN LTD.
Tech Street: 72 High Street
Tech Street: Haslemere
Tech City: Surrey
Tech State/Province:
Tech Postal Code: GU27 2LA
Tech Country: GB
Tech Email: [email protected]
Name Server: ara.ns.cloudflare.com
Name Server: tom.ns.cloudflare.com
DNSSEC: unsigned
Additional Section
Redemption Expiry Date:
Sponsoring Registrar URL:
Sponsoring Registrar Address: 130 Hampstead House 176 Finchley Road London, NW36BT, UK Tel: +44 2081331319
Sponsoring Registrar Country: GB
Sponsoring Registrar Phone: +44.2089299873
Sponsoring Registrar Customer Service Contact:
Sponsoring Registrar Customer Service Email:
Sponsoring Registrar Admin Contact: Domain Name Department
Sponsoring Registrar Admin Email: [email protected]
>>> Last update of WHOIS database: 2018-01-01T17:23:06.485Z <<<

TERMS OF USE:

You are not authorized to access or query our Whois database through the use of electronic processes that are high-volume and automated. Whois database is provided by NIRA as a service to the internet community.

The data is for information purposes only. NIRA does not guarantee its accuracy. By submitting a Whois query, you agree to abide by the following terms of use: You agree that you may use this Data only for lawful purposes and that under no circumstances will you use this Data to:
(1) Allow, enable, or otherwise support the transmission of mass unsolicited, commercial advertising or solicitations via e-mail, telephone, or facsimile; or
(2) Enable high volume, automated, electronic processes that apply to NIRA or NIRA Accredited Registrars and their computer systems. The compilation, repackaging, dissemination or other use of this Data is expressly prohibited.
sc_011910