rutgers.edu Rutgers.edu - Rutgers University | The State University of New Jersey
rutgers.edu receives about 138,000 unique visitors and 925,980 (6.71 per visitor) page views per day which should earn about $1,104.00/day from advertising revenue. Estimated site value is $4,449,120. According to Alexa Traffic Rank rutgers.edu is ranked number 3,105 in the world and 0.0276% of global Internet users visit it. Site is hosted in and links to network IP address .

sponsored links

About - rutgers.edu
rutgers.edu Description
Rutgers, The State University of New Jersey, is a leading national research university and the state of New Jersey’s preeminent, comprehensive public institution of higher education. Established in 1766, the university is the eighth oldest higher education institution in the United States.
Useful Links for Rutgers.edu
Google Index View Google Links
Yahoo Index View Yahoo Links
Bing Index View Bing Links
Site History View Site History
Alexa Traffic Ranks
(Average of last 30 days)
Global Rank 3,105
Country United States
Rank in Country 603
Daily Unique Visitors 138,000
Daily Pageviews 925,980 (6.71 per visitor)
Last Update 2601 days ago
Global Rank Trend of The Past Year
Visitors by Country
(Average of last 30 days)
Rank Pageviews Users
United States 603 91.0% 79.1%
China 5017 3.9% 5.3%
India 6254 1.0% 3.2%
Japan 13850 1.0% 1.1%
Canada 6673 0.3% 0.9%
South Korea 9994 0.1% 0.6%
United Kingdom 16299 0.2% 0.6%
Nigeria 3718 0.1% 0.5%
Where do visitors go on this site?
(Average of last 30 days)
Reach Pageviews PerUser
cas.rutgers.edu 48.11% 8.43% 1.18
sakai.rutgers.edu 28.67% 32.34% 7.57
idps.rutgers.edu 17.67% 3.20% 1.22
blackboard.rutgers.edu 8.59% 7.04% 5.5
onlinelearning.rutgers.edu 7.48% 1.38% 1.2
my.rutgers.edu 6.08% 2.49% 2.8
libraries.rutgers.edu 4.92% 5.19% 7.1
admissionservices.rutgers.edu 4.06% 2.49% 4.1
admissions.rutgers.edu 3.92% 1.87% 3.2
rutgers.edu 3.65% 0.84% 1.5
physics.rutgers.edu 3.45% 1.51% 2.9
cs.rutgers.edu 3.23% 0.99% 2.0
math.rutgers.edu 3.06% 1.11% 2.4
sims.rutgers.edu 2.79% 1.29% 3.1
newbrunswick.rutgers.edu 2.75% 0.85% 2.1
njms.rutgers.edu 2.41% 1.86% 5.2
moodle.rutgers.edu 2.15% 2.51% 7.8
camden.rutgers.edu 2.15% 0.61% 1.9
business.rutgers.edu 1.95% 0.79% 2.7
newark.rutgers.edu 1.88% 0.46% 1.6
careers.rutgers.edu 1.86% 0.46% 1.7
rci.rutgers.edu 1.86% 0.44% 1.6
sis.rutgers.edu 1.74% 0.46% 1.8
ugadmissions.rutgers.edu 1.46% 0.78% 3.6
ece.rutgers.edu 1.46% 0.39% 1.8
andromeda.rutgers.edu 1.44% 0.26% 1.2
finservices.rutgers.edu 1.38% 0.78% 3.8
rwjms.rutgers.edu 1.38% 0.69% 3.4
sas.rutgers.edu 1.37% 0.38% 1.9
jobs.rutgers.edu 1.34% 0.80% 4.0
sci.rutgers.edu 1.07% 0.43% 2.7
crab.rutgers.edu 1.06% 0.23% 1.5
egyan.rutgers.edu 0.90% 0.19% 1.4
dn.rutgers.edu 0.86% 0.20% 1.6
search.rutgers.edu 0.84% 0.25% 2.0
studentabc.rutgers.edu 0.83% 0.21% 1.7
ncas.rutgers.edu 0.83% 0.20% 1.6
oit.rutgers.edu 0.82% 0.18% 1.5
oit-nb.rutgers.edu 0.82% 0.16% 1.3
sasundergrad.rutgers.edu 0.81% 0.20% 1.6
njaes.rutgers.edu 0.79% 0.15% 1.3
dimacs.rutgers.edu 0.78% 0.14% 1.2
bio.rutgers.edu 0.75% 0.30% 2.7
libguides.rutgers.edu 0.74% 0.21% 1.9
gradstudy.rutgers.edu 0.74% 0.26% 2.3
comminfo.rutgers.edu 0.70% 0.23% 2.2
scheduling.rutgers.edu 0.68% 0.11% 1.1
nbdn.rutgers.edu 0.60% 0.09% 1.0
soe.rutgers.edu 0.59% 0.28% 3.1
financialaid.rutgers.edu 0.56% 0.17% 2.0
news.rutgers.edu 0.56% 0.12% 1.5
food.rutgers.edu 0.55% 0.11% 1.4
riashrms.rutgers.edu 0.54% 0.19% 2.4
masongross.rutgers.edu 0.53% 0.30% 3.8
recreation.rutgers.edu 0.51% 0.12% 1.6
nbregistrar.rutgers.edu 0.51% 0.14% 1.9
rumaps.rutgers.edu 0.51% 0.10% 1.3
rudots.rutgers.edu 0.50% 0.14% 1.9
psych.rutgers.edu 0.48% 0.19% 2.7
shp.rutgers.edu 0.46% 0.19% 2.8
netid.rutgers.edu 0.45% 0.25% 3.8
law.rutgers.edu 0.45% 0.21% 3.1
marine.rutgers.edu 0.44% 0.09% 1.3
rbhs.rutgers.edu 0.43% 0.10% 1.6
ruwireless.rutgers.edu 0.42% 0.09% 1.5
webapps.rutgers.edu 0.39% 0.19% 3.3
uhr.rutgers.edu 0.38% 0.11% 2.0
stat.rutgers.edu 0.37% 0.12% 2
nursing.rutgers.edu 0.37% 0.21% 4
ruoncampus.rutgers.edu 0.37% 0.08% 1.4
genchem.rutgers.edu 0.35% 0.22% 4.3
scarletmail.rutgers.edu 0.35% 0.05% 1.0
eceweb1.rutgers.edu 0.34% 0.10% 2
catalogs.rutgers.edu 0.33% 0.10% 2.1
rlc.rutgers.edu 0.33% 0.09% 1.8
ruw.rutgers.edu 0.32% 0.08% 1.7
winlab.rutgers.edu 0.31% 0.06% 1.3
bloustein.rutgers.edu 0.29% 0.16% 3.7
software.rutgers.edu 0.29% 0.16% 3.7
cawp.rutgers.edu 0.29% 0.06% 1.3
gsappweb.rutgers.edu 0.28% 0.11% 3
transcripts.rutgers.edu 0.26% 0.21% 5.4
envsci.rutgers.edu 0.26% 0.12% 3.1
nbstudenthealthportal.rutgers.edu 0.25% 0.19% 5.0
economics.rutgers.edu 0.24% 0.06% 1.7
alumni.rutgers.edu 0.24% 0.06% 1.7
finmath.rutgers.edu 0.23% 0.08% 2
studentcenters.rutgers.edu 0.23% 0.05% 1.5
gse.rutgers.edu 0.23% 0.05% 1.6
philosophy.rutgers.edu 0.22% 0.08% 2.3
chem.rutgers.edu 0.22% 0.10% 3
socialwork.rutgers.edu 0.22% 0.09% 2.8
english.rutgers.edu 0.21% 0.11% 3.6
pharmafellows.rutgers.edu 0.21% 0.07% 2.2
history.rutgers.edu 0.21% 0.07% 2.3
honorscollege.rutgers.edu 0.21% 0.07% 2.1
email.rutgers.edu 0.20% 0.10% 3.2
smlr.rutgers.edu 0.20% 0.07% 2.1
rutchem.rutgers.edu 0.18% 0.07% 3
sdm.rutgers.edu 0.18% 0.06% 2.3
dining.rutgers.edu 0.17% 0.12% 4.7
foodsci.rutgers.edu 0.16% 0.05% 2.2
mae.rutgers.edu 0.15% 0.06% 2.7
elearning.rutgers.edu 0.15% 0.07% 3.4
biology.rutgers.edu 0.14% 0.05% 2.7
ubhc.rutgers.edu 0.14% 0.10% 5.0
oncampus.rutgers.edu 0.13% 0.06% 3.1
coewww.rutgers.edu 0.13% 0.07% 3.6
studentwork.rutgers.edu 0.11% 0.09% 5.4
womens-studies.rutgers.edu 0.11% 0.07% 4.5
eis.rutgers.edu 0.10% 0.18% 12
ce-catalog.rutgers.edu 0.10% 0.06% 4.1
drupaldev.rutgers.edu 0.10% 0.16% 11
zimmerlimuseum.rutgers.edu 0.09% 0.06% 4
njlaw.rutgers.edu 0.07% 0.05% 5
banweb.rutgers.edu 0.06% 0.12% 10
ipo.rutgers.edu 0.06% 0.06% 6
moodle1.rutgers.edu 0.04% 0.07% 10
OTHER 0% 5.67% 0
How much rutgers.edu can earn?
(Average of last 30 days)
Website Value$4,449,120
Daily Revenue$1,104.00
Monthly Revenue$34,224
Yearly Revenue$410,688
Page Speed
n/a
What sites are related to rutgers.edu?
Yale University | Yale Universitywww.yale.edu
University of Wisconsin-Madisonwww.wisc.edu
University of Virginiawww.virginia.edu
University of Pennsylvaniawww.upenn.edu
University of Medicine and Dentistry of New Jerseywww.umdnj.edu
University of Marylandwww.umd.edu
University of California, Los Angeleswww.ucla.edu
The University of Chicagowww.uchicago.edu
Thomas Edison State Collegewww.tesc.edu
Temple Universitywww.temple.edu
www.bol.nl/www.bol.nl
Http Header
HTTP/1.1 302 Moved Temporarily
Server: HTTP Proxy/1.0
Connection: Close
Content-Length: 0
Location: http://www.rutgers.edu/
HTTP/1.1 302 Found
Date: Tue, 24 Oct 2017 12:39:52 GMT
Server: Varnish
X-Varnish: 57802604
Location: https://www.rutgers.edu/
Content-Length: 0
Connection: close
Set-Cookie: visid_incap_581971=LhcWee99RQ6vDfpI3+Ty+okm71kAAAAAQUIPAAAAAADZuszX52Hv3Nhn3YXt3s3e; expires=Wed, 24 Oct 2018 10:47:41 GMT; path=/; Domain=.rutgers.edu
Set-Cookie: incap_ses_163_581971=dMuoWcc3OVVbJKFslxhDAokm71kAAAAAE1o9ZM5VZc7+vHkbnXh+uA==; path=/; Domain=.rutgers.edu
Set-Cookie: ___utmvmFIuiPzo=eGmODrQRwuF; path=/; Max-Age=900
Set-Cookie: ___utmvaFIuiPzo=vGvjSPR; path=/; Max-Age=900
Set-Cookie: ___utmvbFIuiPzo=TZt
XRyOLalI: ntq; path=/; Max-Age=900
X-Iinfo: 8-52832612-52832618 NNNN CT(2 -1 0) RT(1508845193049 0) q(0 1 1 46) r(1 1) U5
X-CDN: Incapsula
HTTP/1.1 200 OK
Server: nginx
Date: Tue, 24 Oct 2017 12:39:52 GMT
Content-Type: text/html; charset=utf-8
X-Powered-By: PHP/5.5.35
X-Drupal-Cache: HIT
Etag: "1508844607-0"
Content-Language: en
X-Generator: Drupal 7 (http://drupal.org)
Link: ; rel="canonical",; rel="shortlink"
Cache-Control: public, max-age=0
Last-Modified: Tue, 24 Oct 2017 11:30:07 GMT
Expires: Sun, 19 Nov 1978 05:00:00 GMT
Vary: Cookie,Accept-Encoding
X-Varnish: 57628883
Age: 0
Via: 1.1 varnish-v4
Accept-Ranges: bytes
Set-Cookie: visid_incap_581971=LhcWee99RQ6vDfpI3+Ty+okm71kAAAAAQUIPAAAAAADZuszX52Hv3Nhn3YXt3s3e; expires=Wed, 24 Oct 2018 10:47:41 GMT; path=/; Domain=.rutgers.edu
Set-Cookie: incap_ses_163_581971=CkhYTm7etUhbJKFslxhDAokm71kAAAAAPhq9W5THzFCacip2l3r0yw==; path=/; Domain=.rutgers.edu
Set-Cookie: ___utmvmFIuiPzo=cxSwViFEPYa; path=/; Max-Age=900
Set-Cookie: ___utmvaFIuiPzo=KowARnO; path=/; Max-Age=900
Set-Cookie: ___utmvbFIuiPzo=jZA
XhiODalD: ctR; path=/; Max-Age=900
X-Iinfo: 7-49258675-49258692 NNNN CT(3 12 0) RT(1508845193134 27) q(1 1 1 12) r(1 1) U5
X-CDN: Incapsula
Connection: close
Whois Information


This Registry database contains ONLY .EDU domains.
The data in the EDUCAUSE Whois database is provided
by EDUCAUSE for information purposes in order to
assist in the process of obtaining information about
or related to .edu domain registration records.

The EDUCAUSE Whois database is authoritative for the
.EDU domain.

A Web interface for the .EDU EDUCAUSE Whois Server is
available at: http://whois.educause.net

By submitting a Whois query, you agree that this information
will not be used to allow, enable, or otherwise support
the transmission of unsolicited commercial advertising or
solicitations via e-mail. The use of electronic processes to
harvest information from this server is generally prohibited
except as reasonably necessary to register or modify .edu
domain names.

You may use "%" as a wildcard in your search. For further
information regarding the use of this WHOIS server, please
type: help

--------------------------

Domain Name: RUTGERS.EDU

Registrant:
Rutgers, The State University of New Jersey
Office of Information Technology
96 Davidson Road
Piscataway, NJ 08854-8096
UNITED STATES

Administrative Contact:

Rutgers, The State University of New Jersey
Office of Information Technology
Telecommunications Division
96 Davidson Road
Piscataway, NJ 08854
UNITED STATES
(732) 445-7541
[email protected]

Technical Contact:

Rutgers, The State University of New Jersey
Office of Information Technology
Telecommunications Division
96 Davidson Road
Piscataway, NJ 08854
UNITED STATES
(732) 445-7541
[email protected]

Name Servers:
NS87.A0.INCAPSECUREDNS.NET
NS8.A1.INCAPSECUREDNS.NET
NS124.A2.INCAPSECUREDNS.NET

Domain record activated: 25-Apr-1985
Domain record last updated: 28-Apr-2015
Domain expires: 31-Jul-2018

sc_011910