| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Kbs.co.kr | 83,500 | 265,530 (3.2) | 
| Atmarkit.co.jp | 0 | 0 (0.0) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Atmarkit.co.jp | 1,714 | 0% | 
| Kbs.co.kr | 5,251 | 0.0167% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Kbs.co.kr | $668.00 | $2,692,040 | 
| Atmarkit.co.jp | $0.00 | n/a | 
