| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Utah.edu | 75,000 | 262,500 (3.5) | 
| Bookzz.org | 0 | 0 (0.0) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Bookzz.org | 3,015 | 0% | 
| Utah.edu | 4,476 | 0.015% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Utah.edu | $600.00 | $2,418,000 | 
| Bookzz.org | $0.00 | n/a | 
