| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Jumia.com.eg | 103,000 | 414,060 (4.0) | 
| Bradmcallister.com | 20 | 20 (1.0) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Jumia.com.eg | 4,304 | 0.0206% | 
| Bradmcallister.com | 5,730,437 | 4.0E-6% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Jumia.com.eg | $824.00 | $3,320,720 | 
| Bradmcallister.com | $0.16 | $645 | 
