| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Coursehero.com | 363,500 | 1,148,660 (3.2) | 
| Uci.edu | 0 | 0 (0.0) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Coursehero.com | 1,458 | 0.0727% | 
| Uci.edu | 3,755 | 0% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Coursehero.com | $2,908.00 | $11,719,240 | 
| Uci.edu | $0.00 | n/a | 
