| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Google.com.cu | 36,500 | 200,750 (5.5) | 
| Jutarnji.hr | 0 | 0 (0.0) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Jutarnji.hr | 3,586 | 0% | 
| Google.com.cu | 8,153 | 0.0073% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Google.com.cu | $292.00 | $1,176,760 | 
| Jutarnji.hr | $0.00 | n/a | 
