| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Joemonster.org | 146,500 | 1,199,835 (8.2) | 
| Homes.co.jp | 0 | 0 (0.0) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Joemonster.org | 2,567 | 0.0293% | 
| Homes.co.jp | 3,351 | 0% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Joemonster.org | $1,172.00 | $4,723,160 | 
| Homes.co.jp | $0.00 | n/a | 
