| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Lazada.co.id | 618,000 | 2,125,920 (3.4) | 
| Talk.tw | 13,500 | 31,050 (2.3) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Lazada.co.id | 559 | 0.1236% | 
| Talk.tw | 1,451 | 0.0027% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Lazada.co.id | $4,944.00 | $19,924,320 | 
| Talk.tw | $108.00 | $435,240 | 
