| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Legacy.com | 108,500 | 210,490 (1.9) | 
| Nii.ac.jp | 31,500 | 69,300 (2.2) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Legacy.com | 2,824 | 0.0217% | 
| Nii.ac.jp | 13,100 | 0.0063% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Legacy.com | $868.00 | $3,498,040 | 
| Nii.ac.jp | $252.00 | $1,015,560 | 
