| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Recruit.co.jp | 143,000 | 469,040 (3.3) | 
| Nbc.com | 0 | 0 (0.0) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Nbc.com | 1,415 | 0% | 
| Recruit.co.jp | 3,687 | 0.0286% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Recruit.co.jp | $1,144.00 | $4,610,320 | 
| Nbc.com | $0.00 | n/a | 
