| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Netshoes.com.br | 219,000 | 1,666,590 (7.6) | 
| Aladin.co.kr | 0 | 0 (0.0) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Netshoes.com.br | 2,288 | 0.0438% | 
| Aladin.co.kr | 4,823 | 0% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Netshoes.com.br | $1,752.00 | $7,060,560 | 
| Aladin.co.kr | $0.00 | n/a | 
