| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Purdue.edu | 166,000 | 516,260 (3.1) | 
| Ticketmaster.com | 0 | 0 (0.0) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Ticketmaster.com | 1,055 | 0% | 
| Purdue.edu | 1,695 | 0.0332% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Purdue.edu | $1,328.00 | $5,351,840 | 
| Ticketmaster.com | $0.00 | n/a | 
