| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Yaplakal.com | 325,000 | 3,315,000 (10.2) | 
| Familydoctor.com.cn | 0 | 0 (0.0) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Yaplakal.com | 905 | 0.065% | 
| Familydoctor.com.cn | 1,129 | 0% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Yaplakal.com | $2,600.00 | $10,478,000 | 
| Familydoctor.com.cn | $0.00 | n/a | 
