| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Aliexpress.com | 4,800,000 | 42,096,000 (8.8) | 
| Wav.tv | 34,500 | 238,050 (6.9) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Aliexpress.com | 33 | 0.96% | 
| Wav.tv | 9,690 | 0.0069% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Aliexpress.com | $38,400.00 | $154,752,000 | 
| Wav.tv | $276.00 | $1,112,280 | 
