| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Chicagotribune.com | 251,500 | 432,580 (1.7) | 
| Huffingtonpost.jp | 44,000 | 52,800 (1.2) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Chicagotribune.com | 2,177 | 0.0503% | 
| Huffingtonpost.jp | 9,775 | 0.0088% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Chicagotribune.com | $2,012.00 | $8,108,360 | 
| Huffingtonpost.jp | $352.00 | $1,418,560 | 
