| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Imgbox.com | 169,500 | 1,094,970 (6.5) | 
| Immobiliare.it | 75,000 | 322,500 (4.3) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Imgbox.com | 2,089 | 0.0339% | 
| Immobiliare.it | 4,126 | 0.015% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Imgbox.com | $1,356.00 | $5,464,680 | 
| Immobiliare.it | $600.00 | $2,418,000 | 
