| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Lazada.co.id | 618,000 | 2,125,920 (3.4) | 
| Arte.tv | 119,000 | 368,900 (3.1) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Lazada.co.id | 559 | 0.1236% | 
| Arte.tv | 3,770 | 0.0238% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Lazada.co.id | $4,944.00 | $19,924,320 | 
| Arte.tv | $952.00 | $3,836,560 | 
