| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Virginia.edu | 94,000 | 344,040 (3.7) | 
| Retailmenot.com | 0 | 0 (0.0) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Retailmenot.com | 1,138 | 0% | 
| Virginia.edu | 3,821 | 0.0188% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Virginia.edu | $752.00 | $3,030,560 | 
| Retailmenot.com | $0.00 | n/a | 
