| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Wordpress.org | 1,460,000 | 5,723,200 (3.9) | 
| Aftonbladet.se | 233,500 | 712,175 (3.1) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Wordpress.org | 254 | 0.292% | 
| Aftonbladet.se | 1,709 | 0.0467% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Wordpress.org | $11,680.00 | $47,070,400 | 
| Aftonbladet.se | $1,868.00 | $7,528,040 | 
