| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Zimbio.com | 85,000 | 153,000 (1.8) | 
| Google.com.py | 0 | 0 (0.0) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Google.com.py | 3,250 | 0% | 
| Zimbio.com | 4,640 | 0.017% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Zimbio.com | $680.00 | $2,740,400 | 
| Google.com.py | $0.00 | n/a | 
