| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Chinatimes.com | 241,000 | 739,870 (3.1) | 
| Rutor.in | 0 | 0 (0.0) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Chinatimes.com | 1,640 | 0.0482% | 
| Rutor.in | 5,250 | 0% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Chinatimes.com | $1,928.00 | $7,769,840 | 
| Rutor.in | $0.00 | n/a | 
