| Traffic | ||
|---|---|---|
| (Average of last 30 days) | ||
| Visitor | Pageviews (PerUser) | |
| Shahrekhabar.com | 147,500 | 867,300 (5.9) | 
| Webinarjam.net | 94,000 | 175,780 (1.9) | 
| Rank | ||
|---|---|---|
| (Average of last 30 days) | ||
| Global Rank | Alexa Reach | |
| Shahrekhabar.com | 2,321 | 0.0295% | 
| Webinarjam.net | 4,669 | 0.0188% | 
| Page Speed | ||
|---|---|---|
| Speed | Usability | |
| Revenue | ||
|---|---|---|
| (Average of last 30 days) | ||
| Daily Revenue | Website Value | |
| Shahrekhabar.com | $1,180.00 | $4,755,400 | 
| Webinarjam.net | $752.00 | $3,030,560 | 
